KOD UPPGIFT 1 UPPGIFT 2 UPPGIFT 3 SUMMA BETYG BONUS
1 3 0 3 6 G 0
2 3 1 3 7 G 0
3


0 U 0
4


0 U 0
5 2 0 2 4 U 0
6 0 0 2 2 U 0
7 1 0 3 4 U 0
8 0 0 3 3 U 0
9


0 U 0
10


0 U 0
11


0 U 0
12 3 0 2 5 G 0
13 3 0 3 6 G 0
14 0 0 2 2 U 0
15


0 U 0
16


0 U 0
17 3 0 3 6 G 0
18


0 U 0
19 3 0 3 6 G 0
20 0 0 0 0 U 0
21 3 0 2 5 G 0
22 3 0 3 6 G 0
23 3 3 3 9 G 1
24 3 0 3 6 G 0
25 0 0 0 0 U 0
26


0 U 0
34


0 U 0
38 3 0 3 6 G 0
39 3 0 3 6 G 0
40 3 3 3 9 G 1
41 3 1 3 7 G 0
42 3 0 3 6 G 0
43


0 U 0
44 3 0 3 6 G 0
45 3 0 3 6 G 0
46 0 0 2 2 U 0
47


0 U 0
48


0 U 0
49 3 2 3 8 G 1
59 3 3 3 9 G 1
64 1 0 1 2 U 0
65 2 0 3 5 G 0
67 3 1 3 7 G 0
68


0 U 0
69 2 0 1 3 U 0
70 0 0 2 2 U 0
71 3 3 3 9 G 1
72 2 0 3 5 G 0
73


0 U 0
74 0 0 1 1 U 0
75


0 U 0
76 3 1 3 7 G 0
77 1 2 3 6 G 0
78 0 0 1 1 U 0
91 3 2 3 8 G 1
92 1 0 3 4 U 0
93 0 0 0 0 U 0
94


0 U 0
95 3 2 3 8 G 1
96 3 2 3 8 G 1
97


0 U 0
98 1 0 3 4 U 0
99 3 0 3 6 G 0
100 2 0 1 3 U 0
101 2 0 0 2 U 0
103


0 U 0
104 3 0 2 5 G 0
105 2 0 3 5 G 0
106 1 0 2 3 U 0
107 1 0 3 4 U 0
108


0 U 0
109


0 U 0
110


0 U 0
111 3 0 3 6 G 0
122


0 U 0
123 3 1 3 7 G 0
124 3 0 2 5 G 0
125 2 2 2 6 G 0
126


0 U 0
127 3 0 3 6 G 0
128


0 U 0
129 0 0 3 3 U 0
130 0 0 1 1 U 0
142 1 0 1 2 U 0
143


0 U 0
144 0 0 0 0 U 0
145


0 U 0
146 2 0 3 5 G 0
147 3 0 3 6 G 0
148 2 2 3 7 G 0
149


0 U 0
150 2 0 3 5 G 0
151 2 0 1 3 U 0
161


0 U 0
162 3 0 3 6 G 0
163


0 U 0
164 3 0 3 6 G 0
165


0 U 0
166


0 U 0
167


0 U 0
168 2 0 2 4 U 0
169 2 0 3 5 G 0
170 2 0 3 5 G 0
171 3 1 3 7 G 0
172 3 0 1 4 U 0
184 3 0 3 6 G 0
185 1 2 3 6 G 0
187


0 U 0
194 2 0 2 4 U 0
195 2 0 3 5 G 0
196 0 0 0 0 U 0
197 1 0 1 2 U 0
198 3 0 3 6 G 0
199 3 0 3 6 G 0
200 2 0 3 5 G 0
201


0 U 0
202 2 0 2 4 U 0
203 0 0 0 0 U 0
204 2 0 1 3 U 0
206 3 1 3 7 G 0
207 1 0 0 1 U 0
208 2 0 3 5 G 0
213 2 2 3 7 G 0
214 0 0 3 3 U 0
215 2 0 0 2 U 0
216


0 U 0
217


0 U 0
218 1 0 2 3 U 0
219 3 1 3 7 G 0
228


0 U 0
229 3 3 3 9 G 1
230 1 0 3 4 U 0
231 3 2 3 8 G 1
232 2 0 0 2 U 0
233 3 2 3 8 G 1
234 2 0 3 5 G 0
235 2 3 3 8 G 1
242


0 U 0
243 2 0 2 4 U 0
244 0 0 3 3 U 0
245


0 U 0
246 3 0 2 5 G 0
247 2 0 1 3 U 0
248 3 0 3 6 G 0
249 3 0 3 6 G 0
250 1 0 2 3 U 0
251


0 U 0
252 3 0 3 6 G 0
253 3 0 3 6 G 0
254 3 1 3 7 G 0
266 1 3 3 7 G 0
267 3 0 1 4 U 0
268 2 1 3 6 G 0
269 3 0 0 3 U 0
270


0 U 0
271 0 0 1 1 U 0
272 3 1 3 7 G 0
273 3 0 3 6 G 0
274 2 0 3 5 G 0
275 3 0 3 6 G 0
276 3 1 1 5 G 0
288 2 0 3 5 G 0
289 3 1 3 7 G 0
290


0 U 0
291 1 0 3 4 U 0
292 0 0 0 0 U 0
293


0 U 0
294 3 0 2 5 G 0
295


0 U 0
296 1 0 0 1 U 0
297 2 0 3 5 G 0
298 1 0 0 1 U 0
299 1 0 3 4 U 0
300 2 0 2 4 U 0
301


0 U 0
313 0 0 1 1 U 0
314 3 1 3 7 G 0
316 2 0 0 2 U 0
317 3 0 2 5 G 0
318 0 0 0 0 U 0
319 3 2 3 8 G 1
320 2 0 3 5 G 0
321


0 U 0
322 3 0 1 4 U 0
323


0 U 0
335 0 0 0 0 U 0