| Year | Race | Distance | Time | Place | Competitors | Class | Other infromation |
| 1999 | Stockholm Marathon | 42.195 km | 4.02.13 | 3828 | 8236 | Male | None |
| 2000 | Stockholm Marathon | 42.195 km | 3.52.53 | 3018 | 8269 | Male | 0-10 km: 5.43 min/km 10-21.1 km: 5.21 min/km 21.1-30 km: 5.24 min/km 30-42.2 km: 5.15 min/km |
| 2000 | Lidingöloppet | 30 km | 2.52.48 | 3297 | 7133 | Male | 0-10 km: 55 min (approx) 10-20 km: 52 min (approx) 20-30 km: 66 min (approx) |
| 2001 | Hässelbyloppet | 10 km | 42.31 | 67 | 321 | Male non-competetive | 0-4 km: 4.30 min/km 4-10 km: 4.05 min/km |
| 2002 | Vätternrundan (bicycle race) |
300 km | 11.35.07 | 2972 | 14612 | All (place unofficial) |
0-109 km: 4.23 h 109-178 km: 2.30 h 178-282 km: 4.05 h 282-300 km: 0.37 h |
| 2003 |
Vätternrundan | 300 km |
9.41 |
550 |
14455 |
All (place unofficial) |
0-109 km: 3.34 h 109-178 km: 2.17 h 178-282 km: 3.19 h 282-300 km:: 0.32 h |
Last updated: June 23, 2003.