Index of /matstat/gru/Statistical inference

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Challenges-Hypothesi..>2016-02-18 15:35 54K 
[   ]HW1-2015.pdf 2015-11-10 13:13 55K 
[   ]HW1.pdf 2010-02-05 13:45 44K 
[   ]HW2-2015.pdf 2015-11-10 13:50 62K 
[   ]HW2.pdf 2010-02-22 14:22 57K 
[   ]HW3-2015.pdf 2015-11-26 09:44 91K 
[   ]HW3.pdf 2010-03-12 21:01 207K 
[   ]HW4-2016.pdf 2016-01-21 16:15 56K 
[   ]HW4_2010.pdf 2010-05-05 14:02 46K 
[   ]HW5-2016.pdf 2016-02-05 13:01 57K 
[   ]HW6-2015.pdf 2016-02-18 13:47 142K 
[   ]HW7-2015.pdf 2016-02-25 15:36 103K 
[   ]Lecture1.pdf 2010-01-22 15:40 107K 
[   ]Lecture1_2015.pdf 2015-11-12 08:10 680K 
[   ]Lecture2.pdf 2010-01-22 15:41 105K 
[   ]Lecture2_2015.pdf 2015-11-12 08:10 597K 
[   ]Lecture3_2015.pdf 2015-11-12 08:10 405K 
[   ]Lecture4.pdf 2010-02-07 18:49 117K 
[   ]Lecture4_2015.pdf 2015-11-12 08:10 467K 
[   ]Lecture5.pdf 2010-02-15 12:39 93K 
[   ]Lecture5_2015.pdf 2015-11-12 08:10 558K 
[   ]Lecture6.pdf 2010-02-17 08:23 109K 
[   ]Lecture7.pdf 2010-03-03 15:35 107K 
[   ]Lecture8.pdf 2010-03-12 07:09 106K 
[   ]Lecture9.pdf 2010-03-12 07:35 99K 
[   ]Lecture10.pdf 2010-03-27 06:59 101K 
[   ]Lecture11.pdf 2010-04-06 07:16 91K 
[   ]Lecture12.pdf 2010-04-06 07:16 73K 
[TXT]Statisticalinference..>2016-03-17 12:12 5.8K 
[   ]definetti.pdf 2010-02-07 18:43 235K 
[TXT]homework.html 2016-02-25 15:36 3.5K 
[   ]hw4_2014.aux 2014-03-20 11:31 8  
[TXT]hw4_2014.log 2014-03-20 11:31 5.5K 
[   ]hw4_2014.pdf 2014-03-20 11:31 46K 
[   ]hw4_2014.tex 2014-03-20 11:30 1.1K 
[   ]hw5_2014.aux 2014-04-15 17:10 8  
[TXT]hw5_2014.log 2014-04-15 17:10 5.5K 
[   ]hw5_2014.pdf 2014-04-15 17:10 46K 
[   ]hw5_2014.tex 2014-04-15 17:27 1.1K 
[TXT]literature.html 2015-11-12 08:12 3.7K 
[   ]plan2010.pdf 2010-01-21 15:07 62K 
[   ]plan2015.pdf 2015-11-09 12:58 56K 
[TXT]sp500.txt 2007-10-23 16:18 105K 
[   ]statinfl2.pdf 2010-02-07 18:43 674K